<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RedBow</title>
	<atom:link href="http://redbowsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbowsoftware.com</link>
	<description></description>
	<pubDate>Thu, 10 Sep 2009 16:49:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing OnTarget 2009</title>
		<link>http://redbowsoftware.com/projects/introducing-on-target-2009-from-redbow-software/</link>
		<comments>http://redbowsoftware.com/projects/introducing-on-target-2009-from-redbow-software/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Tracking]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[milestones]]></category>

		<category><![CDATA[on target]]></category>

		<category><![CDATA[tracking projects]]></category>

		<guid isPermaLink="false">http://redbowsoftware.com/?p=153</guid>
		<description><![CDATA[We’ve got a different perspective on project management software! We think the best software isn&#8217;t necessarily the software with the most features or reports. In today’s economy, with budgets and headcounts at a premium, it’s difficult to justify the expense of most project management software packages.  We think project management software should be simple, [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve got a different perspective on project management software! We think the best software isn&#8217;t necessarily the software with the most features or reports. In today’s economy, with budgets and headcounts at a premium, it’s difficult to justify the expense of most project management software packages.  We think project management software should be simple, intuitive, effective, and bring immediate value to your business.</p>
<p>In today’s increasingly complex world, simplicity has great value. For companies and project managers who need an effective way to track project status, we think OnTarget 2009 is the missing link. OnTarget 2009 is easy to learn and deploy.  It&#8217;s portfolio reports easily answer management questions like, “Show me the overall status of all our projects in an at-a-glance format.” “Which projects have issues and do they need my help to get things on track?” “Are we meeting our target KPI for project execution?”. The user interface is simple and provides a quick method for project or program managers to create status reports, record action items, accomplishments, issues, changes, decisions and more.</p>
<p>OnTarget is based on the RedBow teams&#8217; collective experience working in many different industries as well as companies great and small. We see a common need amongst all - to stay organized, provide customers, stakeholders and managers with regular status, and above all answer a simple question. Are we on target to meet our objectives? Thus it was that OnTarget was born - a simple answer a burning question that every company, team, and project manager wants and needs to know at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbowsoftware.com/projects/introducing-on-target-2009-from-redbow-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost Track Of Your Projects?</title>
		<link>http://redbowsoftware.com/projects/getting-lost-tracking-your-projects/</link>
		<comments>http://redbowsoftware.com/projects/getting-lost-tracking-your-projects/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Tracking]]></category>

		<category><![CDATA[ontarget]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[project tracking]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://redbowsoftware.com/?p=150</guid>
		<description><![CDATA[It&#8217;s a deep dark sea out there when you don&#8217;t have a compass to tell you where you&#8217;re heading!  Admit it, you&#8217;ve got a lot on your plate and could use some help making sure people are hitting the milestones you&#8217;re setting for them.
On Target 2009 can not only help, but save you money [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a deep dark sea out there when you don&#8217;t have a compass to tell you where you&#8217;re heading!  Admit it, you&#8217;ve got a lot on your plate and could use some help making sure people are hitting the milestones you&#8217;re setting for them.</p>
<p>On Target 2009 can not only help, but save you money while setting the proper course to getting the job done on time and on budget!  Clearly identify all the information, issues, status, and people for each project in a way that allows you and your company to forge ahead of the competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://redbowsoftware.com/projects/getting-lost-tracking-your-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take A Tour Of OnTarget 2009!</title>
		<link>http://redbowsoftware.com/ontarget/take-a-tour-of-on-target-2009/</link>
		<comments>http://redbowsoftware.com/ontarget/take-a-tour-of-on-target-2009/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Take A Tour!]]></category>

		<category><![CDATA[ontarget]]></category>

		<category><![CDATA[free trial]]></category>

		<category><![CDATA[on target 2009]]></category>

		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://redbowsoftware.com/?p=106</guid>
		<description><![CDATA[We’re so confident that you’ll like the software that we offer a free test-drive of OnTarget 2009 software! We’ll give you 100% functionality (limited to 3 projects &#038; resources) to the software.  Create a project just like you would in the full version, then click your way through to get a firsthand experience of [...]]]></description>
			<content:encoded><![CDATA[<p>We’re so confident that you’ll like the software that we offer a free test-drive of OnTarget 2009 software! We’ll give you 100% functionality (limited to 3 projects &#038; resources) to the software.  Create a project just like you would in the full version, then click your way through to get a firsthand experience of the power of OnTarget to deliver immediate value to your business.</p>
<p>If you&#8217;ve got a valid reason to keep the test open longer than the standard, give us a jingle and we&#8217;ll see if we can help you out until you&#8217;re convinced that we&#8217;ve got the best product out there!</p>
<div style="float: right; margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 0.5em"><img class="alignright size-medium wp-image-138" title="rollcount1" src="http://redbowsoftware.com/wp-content/uploads/2009/01/rollcount1-300x225.jpg" alt="rollcount1" width="300" height="225" /></div>
]]></content:encoded>
			<wfw:commentRss>http://redbowsoftware.com/ontarget/take-a-tour-of-on-target-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got An OnTarget 2009 Wishlist?</title>
		<link>http://redbowsoftware.com/ontarget/got-a-wishlist/</link>
		<comments>http://redbowsoftware.com/ontarget/got-a-wishlist/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What Do You Want To See?]]></category>

		<category><![CDATA[ontarget]]></category>

		<category><![CDATA[new features]]></category>

		<category><![CDATA[upgrades]]></category>

		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://redbowsoftware.com/?p=109</guid>
		<description><![CDATA[Do you know of something you’d like to see in the product that isn’t currently there? Are you thinking “Geez, how could they have forgotten [insert thing we missed here}???”
If you are or have, we wanna know!

We&#8217;re EXTREMELY willing to listen to what you have to say!  We don&#8217;t know it all (although some [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know of something you’d like to see in the product that isn’t currently there? Are you thinking “Geez, how could they have forgotten [insert thing we missed here}???”</p>
<p>If you are or have, we wanna know!</p>
<div style="float: right; margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 0.5em"><img class="alignright size-full wp-image-119" title="wl_wish_list" src="http://redbowsoftware.com/wp-content/uploads/2009/01/wl_wish_list.jpg" alt="wl_wish_list" width="186" height="117" /></div>
<p>We&#8217;re EXTREMELY willing to listen to what you have to say!  We don&#8217;t know it all (although some may think we should), and we&#8217;re always willing to learn from our mistakes.</p>
<p>We&#8217;re an organization committed to giving you the best software for the best price with the best customer service around!</p>
<p>To let us know what YOU want to see in the next release, please use the <a href="http://redbowsoftware.com/support/contact-us/">contact us form</a>! </p>
<p>Craft up what you <em>don&#8217;t</em> see but <em>want </em>to see and we&#8217;ll see what we can do to add it to the next version!</p>
]]></content:encoded>
			<wfw:commentRss>http://redbowsoftware.com/ontarget/got-a-wishlist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If You Don&#8217;t Like It, You Don&#8217;t Pay!</title>
		<link>http://redbowsoftware.com/ontarget/if-you-dont-like-it-you-dont-pay/</link>
		<comments>http://redbowsoftware.com/ontarget/if-you-dont-like-it-you-dont-pay/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Can't Beat This Warranty!]]></category>

		<category><![CDATA[ontarget]]></category>

		<category><![CDATA[100%]]></category>

		<category><![CDATA[certainty]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://redbowsoftware.com/?p=108</guid>
		<description><![CDATA[
Hey, we all get into situations where we buy something and then realize it’s not for us. We’ve been there, we’ve done that.
We don’t want you in that situation, so if you’re not 100% satisfied with the product we’ll take it back with no questions asked for a full refund!
We understand the value of your [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 0.5em"><img src="http://redbowsoftware.com/wp-content/uploads/2009/01/happy-customer.jpg" alt="" /></div>
<p>Hey, we all get into situations where we buy something and then realize it’s not for us. We’ve been there, we’ve done that.</p>
<p>We don’t want you in that situation, so if you’re not 100% satisfied with the product we’ll take it back with no questions asked for a full refund!</p>
<p>We understand the value of your time and investments, we’re just here to help where we can. If we’re not the puzzle piece you’re looking for, just let us know we don&#8217;t fit!</p>
<p>All we ask in the refund is that you tell us what you didn’t like about the product - that’s it, let us know and you’re good to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://redbowsoftware.com/ontarget/if-you-dont-like-it-you-dont-pay/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
